Highlight Link
League Champions |
Offensive & Defensive MVP's |
|
|---|---|---|
1998 New England 06 vs San Francisco 56 |
||
1999 New York 17 vs San Francisco 10 |
||
2000 Minnesota 06 vs Chicago 45 |
||
2001 Chicago 49 vs
San Francisco 37 |
Eugene Joseph, QB, Chicago Dunstan Anderson, DE, Chicago |
|
2002 New York 31 vs San Francisco
29 |
Curtis Martin, HB, San Francisco Shawn Green, S, New York (N) |
|
2003 San Francisco vs 20 Chicago 10 |
Curtis Martin, HB, San Francisco John Randle, DT, San Francisco |
|
2004 Oakland 45 vs San Francisco 28 |
Sidney English, HB, Oakland Rafferty Saxon, S, San Francisco |
|
2005 Chicago 45 vs San Diego 3 |
Ricky Williams, HB, Chicago Rahim Abdullah, LB, Chicago |
|
2006 Chicago 27 vs Carolina 13 |
Ricky Williams, HB, Chicago Wendell Cooper, S, Carolina |
|
2007 Carolina 31 vs Chicago 24 |
Ricky Williams, HB, Chicago Chris Claiborne, LB, Chicago |
Back to top
Most Valuable Player |
|
|---|---|
| 2002 | Curtis Martin, HB, San Francisco |
| 2003 | Terrell Davis, HB, Pittsburgh |
| 2004 | Bryant Young, DE, Miami |
| 2005 | Ricky Williams, HB, Chicago |
| 2006 | Chris Claiborne, LB, Chicago |
| 2007 | Chris Claiborne, LB, Chicago |
Offensive Player of the Year |
Defensive Player of the Year |
||
|---|---|---|---|
| 2002 | Curtis Martin, HB, San Francisco | 2002 | Kenny Holmes, DE, New Orleans |
| 2003 | Terrell Davis, HB, Pittsburgh | 2003 | Derrick Rodgers, LB, Chicago |
| 2004 | Peter Warrick, WR, Atlanta | 2004 | Bryant Young, DE, Miami |
| 2005 | Ricky Williams, HB, Chicago | 2005 | Derrick Rodgers, LB, Chicago |
| 2006 | Eugene Joseph, QB, Chicago | 2006 | Chris Claiborne, LB, Chicago |
| 2007 | Ricky Williams, HB, Chicago | 2007 | Chris Claiborne, LB, Chicago |
Offensive Rookie of the Year |
Defensive Rookie of the Year |
||
|---|---|---|---|
| 2002 | Bucky Cake, HB, San Francisco | 2002 | Rafferty Saxon, S, San Francisco |
| 2003 | Ervin Barker, HB, Pittsburgh | 2003 | Brian Johnson, DE, San Francisco |
| 2004 | Ed Sieber, WR, Green Bay | 2004 | Ed Matthews, LB, Philadelphia |
| 2005 | Sojourner Eckwi, WR, Philadelphia | 2005 | Deon Grant, S, Carolina |
| 2006 | Jeff Slayter, HB, Philadelphia | 2006 | Corey Simon, DE, Chicago |
| 2007 | Richard Ross, HB, San Francisco | 2007 | Ryan Copeland, DE, San Francisco |
Passing Rating |
|
|---|---|
| 2001 | Lowell Goldsbury, SFO, 132.6 |
| 2002 | Brad Johnson, DAL, 158.3 |
| 2003 | Lowell Goldsbury, SFO, 109.1 |
| 2004 | Cary Broughton, PIT, 86.9 |
| 2005 | Daunte Culpepper, SDG, 112.4 |
| 2006 | Monte Burns, NYG, 128.9 |
| 2007 | Dan Crowley, SFO, 126.7 |
Pass Attempts |
Pass Completions |
||
|---|---|---|---|
| 2001 | Danny Kanell, DAL, 315 | 2001 | Danny Kanell, DAL, 189 |
| 2002 | Daunte Culpepper, MIN, 356 | 2002 | Daunte Culpepper, MIN, 197 |
| 2003 | Tim Couch, DEN, 278 | 2003 | Brett Favre, GNB, 162 |
| Daunte Culpepper, DAL, 278 | 2004 | Tim Couch, DEN, 165 | |
| 2004 | Adrian Thorp, CHI, 316 | 2005 | Tim Couch, DEN, 160 |
| 2005 | Tim Couch, DEN, 288 | 2006 | Keith Chung, DAL, 162 |
| 2006 | Tim Couch, DEN, 293 | 2007 | Tim Couch, DEN, 180 |
| 2007 | Keith Chung, DAL, 299 | ||
Passing Percentage |
Passing Yards |
||
|---|---|---|---|
| 2001 | Tommy Thompson, PIT, 100.0% | 2001 | Lowell Goldsbury, SFO, 2,236 |
| Scott Zolak, DAL, 100.0% | 2002 | Danny Kanell, DAL, 2,411 | |
| Karim Abdul-Jabbar, DAL, 100.0% | 2003 | William Higgs, NYG, 1,920 | |
| Sidney English, DAL, 100.0% | 2004 | Daunte Culpepper, DAL, 2,087 | |
| 2002 | Brad Maynard, PIT, 100.0% | 2005 | Rich Mathis, GNB, 2,146 |
| Brad Johnson, DAL, 100.0% | 2006 | Monte Burns, NYG, 2,239 | |
| Sly Smith, NWE, 100.0% | 2007 | Monte Burns, NYG, 2,096 | |
| 2003 | Lowell Goldsbury, SFO, 63.8% | ||
| 2004 | Tim Couch, DEN, 60.7% | ||
| 2005 | Daunte Culpepper, SDG, 66.7% | ||
| 2006 | Monte Burns, NYG, 64.8% | ||
| 2007 | Adrian Thorp, CAR, 65.8% | ||
Passing Touchdowns |
Interceptions Thrown |
||
|---|---|---|---|
| 2001 | Lowell Goldsbury, SFO, 24 | 2001 | Daunte Culpepper, MIN, 7 |
| 2002 | Danny Kanell, DAL, 25 | 2002 | Drew Bledsoe, NWE, 10 |
| 2003 | Lowell Goldsbury, SFO, 18 | 2003 | Daunte Culpepper, DAL, 9 |
| 2004 | Daunte Culpepper, DAL, 16 | 2004 | Daunte Culpepper, DAL, 9 |
| 2005 | Dan Crowley, PHI, 24 | 2005 | Cary Broughton, PIT, 7 |
| 2006 | Eugene Joseph, CHI, 25 | 2006 | Steve McNair, ATL, 10 |
| 2007 | Eugene Joseph, CHI, 19 | 2007 | Donovan McNabb, ATL, 10 |
Rushing Yards |
Rushing Touchdowns |
||
|---|---|---|---|
| 2001 | Bryan Harris, CHI, 824 | 2001 | Bryan Harris, CHI, 10 |
| 2002 | Curtis Martin, SFO, 776 | 2002 | Gary Olson, MIN, 12 |
| 2003 | Ricky Williams, GNB, 876 | 2003 | Terrell Davis, CHI, 9 |
| 2004 | Stan Langfield, GNB, 965 | 2004 | Eddie George, OAK, 5 |
| 2005 | Ricky Williams, CHI, 1,121 | Stan Langfield, GNB, 5 | |
| 2006 | Jeff Ellington, GNB, 743 | Ervin Barker, PIT, 5 | |
| 2007 | Ricky Williams, CHI, 827 | 2005 | Ricky Williams, CHI, 22 |
| 2006 | Judd Rehder, NYG, 10 | ||
| 2007 | Ricky Williams, CHI, 11 | ||
Pass Receptions |
|
|---|---|
| 2001 | Darrell Kutcher, WR, DEN, 51 |
| 2002 | Bobby Engram, WR, NYG, 73 |
| 2003 | Ricky Williams, HB, GNB, 66 |
| 2004 | Peter Warrick, WR, ATL, 67 |
| 2005 | Terrell Davis, HB, ATL, 65 |
| 2006 | Terrell Davis, HB, ATL, 50 |
| 2007 | Nevin Jones, HB, DEN, 64 |
Receiving Yards |
Receiving Touchdowns |
||
|---|---|---|---|
| 2001 | Darrell Kutcher, WR, DEN, 1,250 | 2001 | Darrell Kutcher, WR, DEN, 12 |
| 2002 | Darrell Kutcher, WR, DEN, 1,183 | 2002 | Bobby Engram, WR, NYG, 15 |
| 2003 | Scott Byrne, WR, NYG, 691 | 2003 | Terrell Davis, HB, CHI, 8 |
| 2004 | Peter Warrick, WR, ATL, 1,190 | John Tang, TE, SFO, 8 | |
| 2005 | Johnny Markus, WR, CAR, 911 | 2004 | Terry Reed, WR, CHI, 7 |
| 2006 | Darrell Kutcher, WR, DEN, 958 | Peter Warrick, WR, ATL, 7 | |
| 2007 | Price Peerless, WR, CHI, 728 | David Boston, WR, MIA, 7 | |
| 2005 | Johnny Markus, WR, CAR, 9 | ||
| 2006 | Ricky Williams, HB, CHI, 12 | ||
| 2007 | Ned Donkers, WR, CAR, 9 | ||
Interceptions |
|
|---|---|
| 2001 | Lee Woodall, LB, NWE, 3 |
| Chris Hudson, S, WAS, 3 | |
| 2002 | Ted Young, S, NYG, 4 |
| 2003 | Chris Calloway, CB, DAL, 3 |
| Sam Clark, CB, PIT, 3 | |
| 2004 | Chris Newsome, S, NYG, 4 |
| Scott Wells, S, GNB, 4 | |
| 2005 | Van Hiles, CB, DEN, 3 |
| Champ Bailey, S, CHI, 3 | |
| Jamie Thornton, S, PIT, 3 | |
| 2006 | Linus Dronett, CB, DEN, 3 |
| Rahim Abdullah, LB, CHI, 3 | |
| Matt Cooper, CB, PHI, 3 | |
| Antoine Edwards, S, MIA, 3 | |
| 2007 | Bob Barkovic, CB, DEN, 4 |
Punt Return Average |
KO Return Average |
||
|---|---|---|---|
| 2001 | Tony Balzer, WR, NWE, 40.0 | 2001 | R.Jay Soward, WR, DAL, 35.0 |
| 2002 | Terry Reed, WR, CHI, 36.5 | 2002 | Bruce Patton, CB, WAS, 43.0 |
| 2003 | Terrell Owens, WR, DAL, 17.5 | 2003 | Sidney English, HB, OAK, 28.1 |
| 2004 | Ned Donkers, WR, NYG, 18.2 | 2004 | Kingston Breaux, WR, PIT, 23.0 |
| 2006 | Vinnie Scott, S, PHI, 42.0 | 2005 | Mike Ayers, CB, CHI, 25.4 |
| 2007 | James Henderson, CB, PHI, 52.0 | 2006 | Courtney Scott, HB, DEN, 27.7 |
| 2007 | Maxwell Smith, WR, NYG, 48.0 | ||
Punting Gross Average |
Punting Net Average |
||
|---|---|---|---|
| 2001 | Vincent Hitchcock, NYG, 49.3 | 2001 | Vincent Hitchcock, NYG, 44.6 |
| 2002 | Tom Rouen, CHI, 50.3 | 2002 | Tom Rouen, CHI, 47.1 |
| 2005 | Parry Ford, SDG, 53.5 | 2005 | Parry Ford, SDG, 46.2 |
| 2006 | Tim Gash, PHI, 51.9 | 2006 | Rich Fortnight, DAL, 47.2 |
| 2007 | Rich Fortnight, DAL, 53.5 | 2007 | Ed Wallace, CHI, 46.9 |
Sacks |
Tackles |
||
|---|---|---|---|
| 2001 | Roy Barker, DE, NWE, 10 | 2001 | Rayna Stewart, S, NOR, 50 |
| Jim Flanigan, DT, SFO, 10 | 2002 | Chris Claiborne, LB, NYG, 57 | |
| Jeff Stucky, DE, SFO, 10 | 2005 | Scott Wells, S, GNB, 60 | |
| 2002 | Kenny Holmes, DE, NOR, 15 | 2006 | Jevon Kearse, LB, NYG, 58 |
| 2003 | Trevor Pryce, DE, MIA, 0 | 2007 | Jevon Kearse, LB, NYG, 73 |
| Bryant Young, DE, MIA, 0 | |||
| Derrick Rodgers, LB, CHI, 0 | |||
| Kevin Devine, CB, HOU, 0 | |||
| Russell Maryland, DE, OAK, 0 | |||
| Alex Dumas, LB, NWE, 0 | |||
| Rafferty Saxon, S, SFO, 0 | |||
| Blaine McCarthy, S, HOU, 0 | |||
| 2004 | Scott Galyon, LB, PHI, 0 | ||
| Malcolm Vandam, LB, GNB, 0 | |||
| Locke Rouzpy, LB, GNB, 0 | |||
| Owen Kasper, DT, CAR, 0 | |||
| Antione Winfield, S, PHI, 0 | |||
| 2005 | Albert Mason, LB, PIT, 9 | ||
| 2006 | Chris Claiborne, LB, CHI, 22 | ||
| 2007 | Chris Claiborne, LB, CHI, 29 | ||
Extra Point % |
|
|---|---|
| 2001 | Brett Conway, MIA, 100.0% |
| Brad Daluiso, MIN, 100.0% | |
| Jason Elam, PIT, 100.0% | |
| 2002 | Brad Maynard, PIT, 100.0% |
| Todd Sauerbrun, MIA, 100.0% | |
| Jason Elam, PIT, 100.0% | |
| Tom Rouen, CHI, 100.0% | |
| Ray Kirkland, DEN, 100.0% | |
| 2005 | Jason Elam, PIT, 100.0% |
| Lyle Morris, CAR, 100.0% | |
| Walter Breed, ATL, 100.0% | |
| 2006 | Richie Cunningham, DAL, 100.0% |
| Ray Kirkland, GNB, 100.0% | |
| Webb Zolak, SDG, 100.0% | |
| Charles Washington, SFO, 100.0% | |
| Sean Booty, DEN, 100.0% | |
| 2007 | Ryan Longwell, NYG, 100.0% |
| Lyle Morris, MIA, 100.0% | |
| Webb Zolak, SDG, 100.0% | |
| Steve Morris, ATL, 100.0% | |
| David Turner, MIA, 100.0% | |
| Greg Andrews, PHI, 100.0% | |
| Charles Washington, SFO, 100.0% | |
Field Goal % |
Field Goals |
||
|---|---|---|---|
| 2001 | Brad Daluiso, MIN, 90.9% | 2001 | Brad Daluiso, MIN, 10 |
| 2002 | Jason Elam, PIT, 100.0% | Jason Elam, PIT, 10 | |
| Bryan Barker, WAS, 100.0% | 2002 | Olindo Mare, MIN, 10 | |
| 2005 | Olindo Mare, ATL, 100.0% | 2005 | Richie Cunningham, DAL, 11 |
| Lyle Morris, CAR, 100.0% | 2006 | Greg Andrews, PHI, 11 | |
| 2006 | Sean Booty, DEN, 100.0% | 2007 | Greg Andrews, PHI, 13 |
| Harvey Nicholson, PIT, 100.0% | |||
| 2007 | Steve Morris, ATL, 100.0% | ||
Fumbles |
Fumbles Recovered |
||
|---|---|---|---|
| 2001 | Troy Aikman, QB, MIA, 9 | 2001 | Terrell Davis, HB, PIT, 6 |
| 2002 | Drew Bledsoe, QB, NWE, 11 | 2002 | Craig Thompson, HB, NWE, 4 |
| 2003 | William Higgs, QB, NYG, 10 | 2005 | Bear Higgenbothem, HB, PIT, 6 |
| 2004 | William Higgs, QB, NYG, 9 | 2006 | Derrick Rodgers, LB, CHI, 3 |
| 2005 | Dan Crowley, QB, PHI, 11 | Rich Mathis, QB, GNB, 3 | |
| 2006 | Lowell Goldsbury, QB, SFO, 8 | Rowan Welborne, LB, PIT, 3 | |
| 2007 | Eugene Joseph, QB, CHI, 16 | Monte Burns, QB, NYG, 3 | |
| 2007 | Jerrel McDonald, HB, SFO, 5 | ||
Scoring (kickers) |
Touchdowns |
||
|---|---|---|---|
| 2001 | Brad Daluiso, MIN, 48 | 2001 | Darrell Kutcher, WR, DEN, 12 |
| 2002 | Ryan Longwell, NYG, 59 | 2002 | Bobby Engram, WR, NYG, 15 |
| 2003 | Ray Kirkland, DEN, 51 | Gary Olson, HB, MIN, 15 | |
| 2004 | Adam Vinatieri, PHI, 57 | 2003 | Terrell Davis, HB, CHI, 17 |
| 2005 | Richie Cunningham, DAL, 56 | 2004 | Ervin Barker, HB, PIT, 8 |
| 2006 | Greg Andrews, PHI, 53 | 2005 | Ricky Williams, HB, CHI, 27 |
| 2007 | Olindo Mare, CAR, 55 | 2006 | Ricky Williams, HB, CHI, 19 |
| Greg Andrews, PHI, 55 | 2007 | Ricky Williams, HB, CHI, 15 | |
All Purpose Yards |
|
|---|---|
| 2001 | Darrell Kutcher, WR, DEN, 1,252 |
| 2002 | Ted Holmes, WR, MIN, 1,662 |
| 2003 | Ricky Williams, HB, GNB, 1,560 |
| 2004 | Ned Donkers, WR, NYG, 1,313 |
| 2005 | Ricky Williams, HB, CHI, 1,687 |
| 2006 | Darrell Kutcher, WR, DEN, 1,155 |
| 2007 | Stan Smith, WR, NYG, 1,333 |
First Downs |
First Downs Allowed |
||
|---|---|---|---|
| 2001 | Chicago, 184 | 2001 | New England, 113 |
| 2002 | San Francisco, 202 | Dallas, 113 | |
| 2003 | Chicago, 194 | 2002 | San Francisco, 120 |
| 2004 | Chicago, 162 | 2003 | Chicago, 110 |
| 2005 | Chicago, 187 | 2004 | Denver, 95 |
| 2006 | Chicago, 177 | Carolina, 95 | |
| 2007 | Chicago, 180 | 2005 | Chicago, 111 |
| 2006 | Carolina, 109 | ||
| 2007 | Chicago, 105 | ||
Points Scored |
Points Allowed |
||
|---|---|---|---|
| 2001 | San Francisco, 258 | 2001 | Chicago, 104 |
| 2002 | San Francisco, 316 | 2002 | San Francisco, 120 |
| 2003 | Chicago, 253 | 2003 | Chicago, 85 |
| 2004 | Oakland, 176 | 2004 | Miami, 71 |
| 2005 | Chicago, 310 | 2005 | Chicago, 106 |
| 2006 | Chicago, 322 | 2006 | Chicago, 90 |
| 2007 | Chicago, 289 | 2007 | Carolina, 90 |
Rushing Yards |
Rushing Yards Allowed |
||
|---|---|---|---|
| 2001 | Chicago, 2,339 | 2001 | Dallas, 305 |
| 2002 | San Francisco, 2,280 | 2002 | Washington, 493 |
| 2003 | Chicago, 2,029 | 2003 | Chicago, 371 |
| 2004 | Green Bay, 1,869 | 2004 | Denver, 195 |
| 2005 | Chicago, 2,380 | 2005 | Chicago, 305 |
| 2006 | New York (N), 1,901 | 2006 | Chicago, 199 |
| 2007 | Chicago, 2,141 | 2007 | Chicago, 289 |
Net Passing Yards |
Net Passing Yards Allowed |
||
|---|---|---|---|
| 2001 | San Francisco, 3,047 | 2001 | Dallas, 1,201 |
| 2002 | Chicago, 3,417 | 2002 | San Francisco, 1,366 |
| 2003 | New York (N), 2,986 | 2003 | Chicago, 1,071 |
| 2004 | Dallas, 2,926 | 2004 | Dallas, 1,110 |
| 2005 | Carolina, 3,185 | 2005 | Chicago, 1,230 |
| 2006 | New York (N), 3,280 | 2006 | Carolina, 1,407 |
| 2007 | New York (N), 3,068 | 2007 | Carolina, 1,033 |
Total Yards |
Total Yards Allowed |
||
|---|---|---|---|
| 2001 | San Francisco, 2,869 | 2001 | Dallas, 1,506 |
| 2002 | San Francisco, 3,516 | 2002 | San Francisco, 1,938 |
| 2003 | Chicago, 2,877 | 2003 | Chicago, 1,442 |
| 2004 | Chicago, 2,404 | 2004 | Denver, 1,533 |
| 2005 | Chicago, 2,846 | 2005 | Chicago, 1,535 |
| 2006 | New York (N), 3,181 | 2006 | Chicago, 1,695 |
| 2007 | Chicago, 3,023 | 2007 | Chicago, 1,371 |
Best Net Takeaways |
|
|---|---|
| 2001 | San Francisco, +10 |
| Dallas, +10 | |
| 2002 | New York (N), +12 |
| 2003 | Miami, +8 |
| 2004 | Miami, +5 |
| 2005 | Miami, +6 |
| Philadelphia, +6 | |
| Chicago, +6 | |
| 2006 | Miami, +14 |
| 2007 | San Diego, +8 |
Fewest Times Penalized |
Most Times Penalized |
||
|---|---|---|---|
| 2001 | Pittsburgh, 14 | 2001 | Denver, 39 |
| 2002 | San Francisco, 17 | 2002 | Chicago, 47 |
| 2003 | Denver, 15 | 2003 | Green Bay, 41 |
| 2004 | San Francisco, 17 | 2004 | Philadelphia, 34 |
| 2005 | Atlanta, 26 | 2005 | Philadelphia, 70 |
| Carolina, 26 | 2006 | Philadelphia, 42 | |
| 2006 | Carolina, 21 | Chicago, 42 | |
| 2007 | Carolina, 27 | 2007 | Philadelphia, 54 |
Best Time of Possession |
Worst Time of Possession |
||
|---|---|---|---|
| 2001 | San Francisco, 13:11 | 2001 | New York (N), 11:00 |
| 2002 | Minnesota, 16:17 | 2002 | New England, 13:19 |
| 2003 | Chicago, 14:36 | 2003 | Oakland, 11:42 |
| 2004 | San Francisco, 13:23 | 2004 | Oakland, 11:16 |
| 2005 | San Diego, 13:09 | 2005 | Philadelphia, 10:40 |
| 2006 | Carolina, 13:32 | 2006 | Atlanta, 10:19 |
| 2007 | Carolina, 14:27 | 2007 | Atlanta, 11:04 |
Green Bay |
||||||||||||||||||
| Offense | Defense | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | W-L-T | Pct | For | Rk | Agt | Rk | R | P | Tot | R | P | Tot | Finish/Playoffs | |||||
| 2001 | 3-9 | .250 | 111 | 11 | 200 | 11 | 6 | 11 | 12 | 3 | 12 | 10 | 4th:A/ | |||||
| 2002 | 4-8 | .333 | 146 | 9 | 182 | 6 | 2 | 10 | 8 | 4 | 12 | 7 | 3rd:A/ | |||||
| 2003 | 4-8 | .333 | 104 | 9 | 98 | 3 | 10 | 12 | 12 | 5 | 6 | 5 | 4th:A/ | |||||
| 2004 | 4-8 | .333 | 137 | 7 | 151 | 7 | 3 | 3 | 1 | 6 | 8 | 7 | 4th:A/ | |||||
| 2005 | 5-5-2 | .500 | 194 | 7 | 154 | 3 | 4 | 12 | 8 | 6 | 2 | 4 | 2nd:T/ | |||||
| 2006 | 0-12 | .000 | 88 | 12 | 289 | 12 | 6 | 11 | 10 | 12 | 12 | 12 | 4th:T/ | |||||
| 2007 | 1-11 | .083 | 93 | 11 | 317 | 11 | 8 | 12 | 11 | 12 | 11 | 11 | 4th:T/ | |||||
Note: Team based in Miami (2001-2003) Chicago (2004) Miami (2005)
Philadelphia |
|||||||||||||||||||
| Offense | Defense | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | W-L-T | Pct | For | Rk | Agt | Rk | R | P | Tot | R | P | Tot | Finish/Playoffs | ||||||
| 2001 | 8-4 | .667 | 178 | 4 | 182 | 9 | 9 | 4 | 6 | 6 | 9 | 7 | 2nd:A/wc 16-29 CHI | ||||||
| 2002 | 7-5 | .583 | 213 | 5 | 170 | 4 | 12 | 2 | 5 | 8 | 4 | 6 | 2nd:A/wc 28-41 SFO | ||||||
| 2003 | 4-8 | .333 | 127 | 7 | 190 | 10 | 9 | 4 | 7 | 2 | 9 | 6 | 3rd:A/ | ||||||
| 2004 | 8-4 | .667 | 176 | 1 | 151 | 7 | 2 | 11 | 9 | 5 | 10 | 9 | 1st:A/WON CHAMP 45-28 San Francisco | ||||||
| 2005 | 8-3-1 | .708 | 232 | 4 | 167 | 6 | 5 | 4 | 2 | 7 | 10 | 7 | 1st:T/wc 28-35 SDG | ||||||
| 2006 | 6-6 | .500 | 199 | 4 | 174 | 7 | 10 | 6 | 7 | 2 | 7 | 5 | 3rd:T/ | ||||||
| 2007 | 9-3 | .750 | 175 | 7 | 92 | 2 | 9 | 6 | 8 | 3 | 5 | 4 | 1st:T/wc 19-28 CHI | ||||||
Note: Team based in Minnesota (2001-2002) Dallas (2003) Oakland (2004) Dallas (2005)
Dallas |
|||||||||||||||||||
| Offense | Defense | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | W-L-T | Pct | For | Rk | Agt | Rk | R | P | Tot | R | P | Tot | Finish/Playoffs | ||||||
| 2001 | 4-8 | .333 | 172 | 5 | 185 | 10 | 10 | 2 | 4 | 11 | 7 | 8 | 3rd:A/ | ||||||
| 2002 | 3-9 | .250 | 153 | 8 | 226 | 9 | 7 | 7 | 6 | 7 | 11 | 8 | 4th:A/ | ||||||
| 2003 | 6-6 | .500 | 165 | 5 | 161 | 7 | 8 | 6 | 9 | 8 | 10 | 10 | 2nd:A/ | ||||||
| 2004 | 4-8 | .333 | 165 | 4 | 196 | 11 | 6 | 2 | 3 | 12 | 11 | 12 | 3rd:A/ | ||||||
| 2005 | 6-6 | .500 | 179 | 9 | 234 | 9 | 6 | 5 | 6 | 8 | 8 | 9 | 3rd:T/ | ||||||
| 2006 | 8-4 | .667 | 210 | 3 | 156 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 2nd:T/wc 27-31 CHI | ||||||
| 2007 | 7-5 | .583 | 156 | 9 | 130 | 5 | 11 | 5 | 7 | 5 | 2 | 2 | 3rd:T/ | ||||||
Note: Team based in Denver (2001-2003) New York (N) (2004) Pittsburgh (2005)
New York (N) |
|||||||||||||||||||
| Offense | Defense | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | W-L-T | Pct | For | Rk | Agt | Rk | R | P | Tot | R | P | Tot | Finish/Playoffs | ||||||
| 2001 | 10-2 | .833 | 258 | 1 | 110 | 3 | 3 | 1 | 1 | 10 | 3 | 5 | 1st:A/champ 37-49 CHI | ||||||
| 2002 | 12-0 | 1.000 | 316 | 1 | 120 | 1 | 1 | 5 | 1 | 5 | 1 | 1 | 1st:A/champ 29-31 NYG | ||||||
| 2003 | 11-1 | .917 | 205 | 4 | 96 | 2 | 4 | 3 | 3 | 3 | 8 | 7 | 1st:A/WON CHAMP 20-10 Chicago | ||||||
| 2004 | 8-4 | .667 | 149 | 6 | 129 | 6 | 11 | 4 | 6 | 9 | 3 | 4 | 2nd:A/champ 28-45 OAK | ||||||
| 2005 | 4-8 | .333 | 158 | 10 | 165 | 5 | 8 | 11 | 11 | 3 | 5 | 3 | 4th:T/ | ||||||
| 2006 | 10-2 | .833 | 285 | 2 | 164 | 6 | 1 | 1 | 1 | 6 | 11 | 10 | 1st:T/wc 39-70 CAR | ||||||
| 2007 | 8-3-1 | .708 | 260 | 2 | 167 | 7 | 4 | 1 | 2 | 2 | 10 | 8 | 2nd:T/wc 17-28 CAR | ||||||
Note: Team based in San Francisco (2001-2005)
Atlanta |
|||||||||||||||||||
| Offense | Defense | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | W-L-T | Pct | For | Rk | Agt | Rk | R | P | Tot | R | P | Tot | Finish/Playoffs | ||||||
| 2001 | 7-5 | .583 | 163 | 6 | 145 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 1st:N/wc 0-44 SFO | ||||||
| 2002 | 6-5-1 | .542 | 201 | 6 | 185 | 8 | 11 | 6 | 7 | 2 | 6 | 3 | 2nd:N/ | ||||||
| 2003 | 4-8 | .333 | 75 | 12 | 177 | 9 | 11 | 11 | 10 | 10 | 7 | 9 | 3rd:N/ | ||||||
| 2004 | 4-5-3 | .458 | 96 | 11 | 102 | 3 | 10 | 7 | 8 | 1 | 4 | 1 | 3rd:N/ | ||||||
| 2005 | 3-9 | .250 | 142 | 11 | 192 | 8 | 10 | 6 | 12 | 9 | 7 | 8 | 4th:M/ | ||||||
| 2006 | 4-8 | .333 | 127 | 11 | 222 | 10 | 11 | 10 | 12 | 9 | 4 | 8 | 3rd:M/ | ||||||
| 2007 | 0-12 | .000 | 48 | 12 | 361 | 12 | 12 | 11 | 12 | 11 | 12 | 12 | 4th:M/ | ||||||
Note: Team based in New Orleans (2001-2003) Denver (2004-2005)
Carolina |
|||||||||||||||||||
| Offense | Defense | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | W-L-T | Pct | For | Rk | Agt | Rk | R | P | Tot | R | P | Tot | Finish/Playoffs | ||||||
| 2001 | 6-6 | .500 | 120 | 8 | 155 | 6 | 7 | 10 | 11 | 8 | 6 | 6 | 3rd:N/ | ||||||
| 2002 | 1-10-1 | .125 | 98 | 12 | 245 | 11 | 10 | 11 | 12 | 11 | 5 | 10 | 4th:N/ | ||||||
| 2003 | 6-5-1 | .542 | 148 | 6 | 155 | 6 | 6 | 5 | 6 | 7 | 12 | 11 | 2nd:N/ | ||||||
| 2004 | 6-4-2 | .583 | 165 | 4 | 119 | 4 | 5 | 5 | 4 | 7 | 7 | 6 | 1st:N/wc 7-10 OAK | ||||||
| 2005 | 8-4 | .667 | 256 | 2 | 132 | 2 | 2 | 8 | 4 | 2 | 4 | 2 | 1st:M/champ 3-45 CHI | ||||||
| 2006 | 9-3 | .750 | 198 | 5 | 114 | 2 | 3 | 8 | 4 | 10 | 1 | 2 | 1st:M/champ 13-27 CHI | ||||||
| 2007 | 10-2 | .833 | 203 | 4 | 90 | 1 | 7 | 3 | 4 | 8 | 1 | 5 | 1st:M/WON CHAMP 31-24 Chicago | ||||||
Note: Team based in Pittsburgh (2001-2004) San Diego (2005)
San Diego |
||||||||||||||||||
| Offense | Defense | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | W-L-T | Pct | For | Rk | Agt | Rk | R | P | Tot | R | P | Tot | Finish/Playoffs | |||||
| 2001 | 3-8-1 | .292 | 116 | 9 | 170 | 8 | 11 | 8 | 10 | 2 | 5 | 3 | 4th:N/ | |||||
| 2002 | 3-8-1 | .292 | 133 | 10 | 235 | 10 | 9 | 8 | 10 | 9 | 10 | 9 | 3rd:N/ | |||||
