Passing
Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1#Mirer, Rick OAK-MIA 13 305 185 60.7 2,468 8.1 85 22 4 104.9 37-291
2 Burns, Monte NYG 4 722 441 61.1 6,244 8.6 77 49 12 104.7 62-402
3 Crowley, Dan PHI-SFO 3 421 245 58.2 3,219 7.6 66 34 10 99.5 26-179
4 Purres, Wayne PHI 1 158 90 57.0 1,155 7.3 70 8 1 94.3 13-101
5 Thorp, Adrian CHI-CAR 7 1192 669 56.1 8,810 7.4 82 73 22 92.4 97-639
6 Joseph, Eugene NWE-CAR-CHI 8 1140 625 54.8 8,985 7.9 71 71 26 91.9 130-837
7 Bergby, Locke DAL-SDG-PHI 6 259 156 60.2 1,986 7.7 83 14 7 91.0 35-279
8 Chung, Keith OAK-DAL 7 831 479 57.6 5,695 6.9 80 42 10 90.5 87-647
9 Culpepper, Daunte DAL-SDG 6 1181 677 57.3 8,741 7.4 80 64 29 88.5 125-898
10 Broughton, Cary PIT 4 1159 610 52.6 8,481 7.3 77 59 23 85.1 136-874
11#Favre, Brett GNB-MIA-CHI 15 282 166 58.9 1,832 6.5 80 9 3 84.4 45-318
12 Smith, Akili NOR-CHI-MIA 6 1144 656 57.3 7,616 6.7 79 53 24 84.3 127-909
13 Goldsbury, Lowell SFO 7 1141 614 53.8 7,769 6.8 79 50 19 83.0 126-936
14#Manning, Peyton HOU-MIA 13 269 148 55.0 1,758 6.5 72 7 1 82.3 42-281
15 Couch, Tim DEN 6 1421 811 57.1 9,425 6.6 66 52 26 81.9 161-1242
16#Aikman, Troy MIA 15 240 132 55.0 1,590 6.6 68 6 2 80.4 52-329
17 Higgs, William NYG-CAR 4 563 298 52.9 3,846 6.8 75 27 15 79.5 49-348
18 Mathis, Rich GNB 7 629 348 55.3 4,694 7.5 88 16 13 79.2 92-689
19 Kanell, Danny OAK-SDG-CHI 11 106 48 45.3 639 6.0 57 7 2 79.1 19-142
20#Bledsoe, Drew NWE-ATL 13 253 125 49.4 1,803 7.1 81 8 4 76.9 54-360
21 McNair, Steve ATL-MIA 11 612 328 53.6 3,766 6.2 68 25 16 75.1 90-649
22 Baldinger, Roy GNB 7 314 164 52.2 1,796 5.7 59 13 8 72.6 60-437
23#Soft, Johan PHI-PIT-SFO 5 377 181 48.0 2,131 5.7 62 12 9 66.3 27-216
24 McNabb, Donovan ATL-PHI-ATL 6 278 128 46.0 1,387 5.0 59 2 10 48.7 50-334
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1 Williams, Ricky GNB-CHI 6 HB 691 3,644 5.3 55 42
2 Barker, Ervin PIT-MIA-ATL 4 HB 484 2,387 4.9 77 19
3 Rehder, Judd NYG-CAR 6 HB 459 2,180 4.7 83 30
4 Ellington, Jeff NWE-CAR-SFO-GNB
5 HB 503 1,933 3.8 80 9
5 Davis, Terrell CHI-ATL-GNB 12 HB 363 1,794 4.9 46 18
6 Higgenbothem, Bear PIT-MIA 8 HB 350 1,791 5.1 90 15
7 Cale, Harry SFO-CAR 5 HB 360 1,760 4.9 61 16
8 Autry, Darnell DAL-SDG-PHI 9 FB 336 1,336 4.0 52 19
9 Langfield, Stan GNB 6 HB 242 1,314 5.4 83 8
10 McDonald, Jerrel PHI-SFO 3 HB 303 1,222 4.0 39 15
11 English, Sidney OAK-DAL-PIT 6 HB 268 1,149 4.3 47 15
12 Sullivan, Tyrone DEN-SFO 5 HB 332 1,144 3.4 30 15
13#Martin, Curtis SFO 11 HB 227 1,029 4.5 68 9
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1 Warrick, Peter ATL 6 WR 218 3,414 15.7 81 15
2 Kutcher, Darrell DEN 7 WR 194 3,065 15.8 61 15
3 Markus, Johnny CAR-DEN 3 WR 161 3,036 18.9 69 20
4 Reed, Terry CHI-DAL 6 WR 194 3,021 15.6 69 20
5 Peerless, Price CHI-PIT-CHI 6 WR 173 2,553 14.8 66 21
6 Holland, Tom PIT-SFO 4 WR 174 2,510 14.4 72 18
7 Holt, Tory NWE-DAL-SDG 6 WR 141 2,495 17.7 80 17
8 Williams, Ricky GNB-CHI 6 HB 216 2,391 11.1 80 25
9 Sieber, Ed GNB 3 WR 163 2,287 14.0 56 7
10 Byrne, Scott NYG-SFO 4 WR 172 2,125 12.4 56 9
11 Soward, R.Jay OAK-PHI 6 WR 137 2,023 14.8 81 10
12 Seals, Joe OAK-SDG-MIA 7 WR 160 1,993 12.5 75 16
13 Boston, David OAK-MIA-CHI 6 WR 120 1,990 16.6 85 23
14 Kirkland, Wes NOR-PHI-GNB 5 WR 136 1,962 14.4 68 16
15 Whalen, Rodger DEN 8 WR 139 1,796 12.9 66 5
16 Cale, Harry SFO-CAR 5 HB 173 1,687 9.8 62 14
17 Akers, William PIT-MIA-NYG 5 HB 129 1,682 13.0 79 8
18 Rehder, Judd NYG-CAR 6 HB 148 1,678 11.3 77 12
19 Smith, Stan CAR-NYG 6 WR 112 1,654 14.8 63 11
20 Donkers, Ned NYG-CAR 5 WR 71 1,489 21.0 82 20
21 Trull, Willie PHI 6 WR 79 1,453 18.4 70 14
22#Rogers, Reggie GNB-NYG 9 WR 58 1,442 24.9 75 8
23 Olson, Mark PIT-CHI 8 WR 92 1,439 15.6 76 16
24 Olson, Gary DAL-SDG-PIT 6 HB 141 1,428 10.1 64 7
25 Moss, Randy MIA-SFO 7 WR 79 1,393 17.6 79 11
26 Sullivan, Tyrone DEN-SFO 5 HB 140 1,319 9.4 62 8
27 Withycombe, Lance DAL-SDG-PIT 7 WR 76 1,319 17.4 56 8
28 Mosebar, Nat SFO-NYG 8 WR 85 1,285 15.1 65 10
29 Davis, Terrell CHI-ATL-GNB 12 HB 162 1,273 7.9 35 19
30 Holmes, Ted NWE-CAR-DAL 7 WR 104 1,260 12.1 52 8
31 Geddes, Royce OAK-DAL-CAR 5 WR 90 1,248 13.9 49 7
32 Smith, Maxwell NOR-PHI-DAL-NYG
8 WR 112 1,216 10.9 47 9
33 Edwards, Troy HOU-CHI-ATL 6 WR 104 1,186 11.4 43 7
34 Barker, Ervin PIT-MIA-ATL 4 HB 132 1,157 8.8 77 11
35 Higgenbothem, Bea PIT-MIA 8 HB 102 1,110 10.9 55 5
36 Balzer, Tony CHI-CAR 8 WR 49 1,081 22.1 48 9
37 Stacy, Oscar SFO-NYG-MIA 8 WR 72 1,057 14.7 55 6
38 Eckwi, Sojourner PHI 2 WR 31 1,000 32.3 83 7
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1 Edwards, Antoine MIA-CHI-MIA 6 S 8 131 16.4 33 0
2 Green, Shawn NYG-MIA-CHI 8 S 7 99 14.1 32 1
3 Cooper, Matt PIT-PHI 6 CB 7 180 25.7 39 2
4 Wells, Scott GNB 5 S 7 108 15.4 29 0
5 Bailey, Champ MIA-CHI 6 S 6 64 10.7 26 0
6 Abdullah, Rahim CHI-MIA 6 LB 6 145 24.2 87 1
7 Calloway, Chris DAL-SDG-PHI 7 CB 6 111 18.5 32 1
8 Winfield, Antione NOR-PHI-SFO 6 S 6 93 15.5 36 0
9#Hiles, Van DEN-SDG 9 CB 5 132 26.4 44 0
10 Clark, Sam PIT-MIA-PIT 4 CB 5 22 4.4 10 0
11 Newsome, Chris CHI-NYG 6 CB 5 69 13.8 25 0
12 Dronett, Linus CHI-DEN 8 CB 5 31 6.2 11 0
13 Dumas, Alex NWE-NYG-DAL-NYG
5 LB 5 142 28.4 57 0
14 Mugglewortz, Sean DEN-GNB 8 CB 5 54 10.8 20 0
15 McAlister, Chris DEN-CHI-DEN 6 S 5 54 10.8 35 1
16 Grossman, Tony SFO-PIT 6 S 4 91 22.8 56 1
17 Darden, Tony OAK-DAL-NYG-SDG
7 CB 4 42 10.5 30 0
18 Young, Ted NOR-DAL-SDG 6 CB 4 62 15.5 30 0
19 Welborne, Rowan PIT 6 LB 4 59 14.8 21 0
20 Barry, Urban NWE-NYG-DAL 7 S 4 168 42.0 80 2
21 Saxon, Rafferty SFO-CAR 5 S 4 135 33.8 93 1
22 Barkovic, Bob CHI-GNB-DEN 4 CB 4 81 20.3 39 0
23 Baynes, Eric OAK-NYG-SDG 8 CB 4 54 13.5 27 0
24 Scott, Vinnie GNB-DEN-PHI 5 S 4 44 11.0 31 1
25 Scott, Chad DAL-SDG-MIA 9 CB 3 55 18.3 23 0
26 Thornton, Jamie PIT 4 S 3 56 18.7 32 0
27#Canty, Chris NWE-CAR 9 S 3 72 24.0 35 0
28 Rolle, Samari NYG-SFO 7 S 3 124 41.3 81 1
29 Bennett, John OAK-CAR-NYG 6 CB 3 76 25.3 49 0
30 Katzenmoyer, Andy HOU-ATL 6 LB 3 100 33.3 96 0
31 Golicq, Chance ATL-PHI 3 CB 3 151 50.3 99 1
32 Greenleaf, Deems SFO 6 S 3 79 26.3 42 0
33 White, Darrell SFO 6 CB 3 72 24.0 54 1
34 Mathers, Barney PHI 3 S 3 88 29.3 50 1
35 Williams, Dion SFO-NYG-CAR 8 CB 3 42 14.0 24 0
36 Kearse, Jevon NYG 6 LB 3 32 10.7 20 0
37#Stoutmire, Omar MIA-ATL 9 CB 3 39 13.0 18 0
38 Ayers, Mike MIA-CHI-DEN 5 CB 3 31 10.3 18 0
39 Fricke, Monte SFO 5 CB 3 64 21.3 40 0
40#Carter, Chris HOU-ATL 9 S 3 77 25.7 60 0
41 Devine, Kevin HOU-SFO-PHI 9 CB 3 57 19.0 35 0
42 Rudd, Dwayne MIA-ATL-CHI 9 LB 3 31 10.3 18 0
43 Kasay, Tony NWE-DAL-SDG-NYG
5 CB 3 10 3.3 6 0
44 Morris, Kelly OAK-PIT-MIA 6 CB 3 61 20.3 49 1
45 Ruettgers, Eli SFO 6 CB 3 66 22.0 32 0
46 Geathers, Jim CHI-MIA 6 CB 3 48 16.0 38 0
47 Smith, Cullen DAL 8 CB 3 125 41.7 83 0
48#Bach, Dick GNB 7 CB 3 59 19.7 38 0
49 Hurst, Maurice MIA-PIT 3 CB 3 184 61.3 100 2
50 Cooper, Wendell CAR-NYG-CAR 3 S 3 25 8.3 12 0
51 Daterman, Rich OAK-NYG-DAL 8 CB 3 61 20.3 28 0
52 Geddes, Steve CAR-MIA 3 CB 2 30 15.0 22 0
53#Fuller, Corey OAK-DAL 10 CB 2 93 46.5 74 1
54 Pritchard, Butch CAR-PHI 3 S 2 7 3.5 4 0
55 Crollins, Shawn MIA 1 S 2 21 10.5 12 0
56 Linville, Torranc SFO 5 CB 2 22 11.0 13 0
57#Stewart, Rayna NOR-ATL-SDG 10 S 2 18 9.0 11 0
58 Morgan, Scott NYG-CHI-PIT 6 CB 2 103 51.5 91 1
59#Hall, Dana ATL 12 CB 2 60 30.0 30 1
60 Cross, Chris DAL-SDG-DAL 5 CB 2 38 19.0 27 0
61#Woodall, Lee DEN 11 LB 2 8 4.0 8 0
62#Hamilton, Conrad CHI 10 CB 2 29 14.5 22 0
63 Hardy, Kevin CHI 10 LB 2 22 11.0 16 0
64 Hawks, Barry NYG 4 S 2 19 9.5 15 0
65 Claiborne, Chris NYG-CHI 6 LB 2 36 18.0 19 0
66 Matthews, Ed PHI-MIA-SDG 3 LB 2 15 7.5 12 0
67 Harvey, Shawn CHI-SFO-PIT 5 CB 2 21 10.5 17 0
68 Ward, Ronnie NWE-CAR-SFO 9 LB 2 115 57.5 88 2
69 Johnson, Manny PHI-GNB 6 S 2 12 6.0 11 0
70 McClendon, Torin DEN-DAL 8 S 2 26 13.0 23 0
71 Schell, Robby MIA-GNB 4 S 2 85 42.5 51 1
72 Coakley, Dexter DAL-SDG-GNB 9 LB 2 34 17.0 26 0
73 Cooks, Kerry NWE-CAR 7 CB 2 11 5.5 7 0
74 McKnight, Robert HOU-ATL-SFO 6 LB 2 8 4.0 8 0
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1 Roman, Mark PIT-DEN 2 1 0 51 51.0 51 0
2 Scott, Vinnie GNB-DEN-PHI 5 2 1 84 42.0 61 0
3#Radway, John CAR 7 1 1 34 34.0 34 0
4 Reed, Terry CHI-DAL 6 10 2 264 26.4 88 2
5 Henderson, James NYG-PHI 5 8 4 211 26.4 89 1
6#Archambeau, Jeff GNB 7 2 0 49 24.5 27 0
7 Geddes, Royce OAK-DAL-CAR 5 8 3 179 22.4 53 0
8 Johnson, Kyle PIT-SDG 7 11 1 226 20.5 76 0
9 Cake, Bucky SFO 5 1 0 20 20.0 20 0
10 Roper, Rhett DAL-SDG-CHI 7 11 0 210 19.1 79 1
11 Bruce, Bill HOU-ATL 8 9 4 171 19.0 27 0
12 Morris, Salvatore OAK-DAL 5 4 0 74 18.5 22 0
13#Bach, Dick GNB 7 4 0 72 18.0 38 0
14 Zoon, Adrian SFO-CAR-MIA 8 13 1 232 17.8 73 1
15 Barnett, Denny NOR-PHI-SFO 6 2 1 35 17.5 33 0
16 Donkers, Ned NYG-CAR 5 55 17 952 17.3 79 1
17#Fuller, Corey OAK-DAL 10 8 0 137 17.1 28 0
18 Geddes, Steve CAR-MIA 3 5 0 85 17.0 31 0
19 Soward, R.Jay OAK-PHI 6 4 0 68 17.0 32 0
20 Grossman, Tony SFO-PIT 6 1 0 17 17.0 17 0
21 Ashbaugh, Rich DEN-CHI-DEN 4 1 0 17 17.0 17 0
22#Owens, Terrell DAL 9 30 1 483 16.1 39 0
23 Byrne, Scott NYG-SFO 4 1 0 16 16.0 16 0
24 McAlister, Chris DEN-CHI-DEN 6 5 2 80 16.0 34 0
25 Wells, Scott GNB 5 9 4 142 15.8 38 0
26 Slayter, Jeff PHI 1 20 1 299 15.0 84 0
27 Williams, James MIA-PHI 5 6 2 88 14.7 32 0
28 Fields Jr., Derri DAL-DEN 3 13 6 190 14.6 53 0
29 Scott, Chad DAL-SDG-MIA 9 6 0 87 14.5 20 0
30 Hitchcock, Greg DEN-CHI 2 4 1 57 14.3 35 0
31 Bennett, Clifton OAK-DAL 5 12 3 170 14.2 63 0
32 Fletcher, Dallas GNB-CAR 8 13 9 177 13.6 60 0
33 Calhoun, Chris PHI-DAL 3 2 0 27 13.5 24 0
34 Pawson, Tony GNB-DAL 8 3 1 39 13.0 19 0
35#Smith, Rod 9 1 0 13 13.0 13 0
36 English, Sidney OAK-DAL-PIT 6 3 1 38 12.7 16 0
37 Chamberlain, Todd SFO-NYG-MIA 3 4 0 50 12.5 29 0
38 Seals, Joe OAK-SDG-MIA 7 3 0 37 12.3 14 0
39 Clark, Sam PIT-MIA-PIT 4 2 0 24 12.0 16 0
40 Mosebar, Nat SFO-NYG 8 30 6 351 11.7 86 0
41 Balzer, Tony CHI-CAR 8 18 5 209 11.6 54 0
42 Ayers, Mike MIA-CHI-DEN 5 27 11 313 11.6 55 1
43 Kirkland, Wes NOR-PHI-GNB 5 4 0 46 11.5 20 0
44 Ellington, Jeff NWE-CAR-SFO-GNB
5 8 0 91 11.4 45 0
45 Poticny, Randal SFO-PIT 4 4 3 45 11.3 32 0
46 Markus, Johnny CAR-DEN 3 5 0 52 10.4 29 0
47 Dronett, Linus CHI-DEN 8 11 3 113 10.3 20 0
48 McDonald, Jerrel PHI-SFO 3 8 6 82 10.3 25 0
49 Cale, Harry SFO-CAR 5 20 4 201 10.1 35 0
50 Mersereau, Kelvin NOR-MIA 8 1 1 10 10.0 10 0
51 Thornton, Jamie PIT 4 1 1 10 10.0 10 0
52 Addison, Keith ATL-DAL 4 9 2 90 10.0 28 0
53 Smith, Stan CAR-NYG 6 18 11 179 9.9 62 0
54 Sullivan, Tyrone DEN-SFO 5 8 4 78 9.8 30 0
55 Peerless, Price CHI-PIT-CHI 6 14 3 136 9.7 36 0
56#Hilliard, Ike GNB-MIA 9 16 7 155 9.7 33 0
57#Stoutmire, Omar MIA-ATL 9 15 1 141 9.4 30 0
58 Humphries, Chris DEN-CHI 7 4 1 37 9.3 14 0
59#Cullors, Derrick DEN-CAR 10 22 4 201 9.1 27 0
60 Cavanaugh, Tim OAK-DAL-NYG 5 2 0 18 9.0 12 0
61 Daugirda, Lee MIA-OAK-DAL 4 1 0 9 9.0 9 0
62 Eisen, Anthony PIT-ATL 5 13 0 115 8.8 24 0
63 Withycombe, Lance DAL-SDG-PIT 7 7 2 61 8.7 26 0
64#Moye, Moe CAR 9 4 1 34 8.5 23 0
65 Olson, Mark PIT-CHI 8 6 2 51 8.5 26 0
66 White, Monroe PIT R 4 3 34 8.5 15 0
67 Darden, Tony OAK-DAL-NYG-SDG
7 1 3 8 8.0 8 0
68 Trull, Willie PHI 6 10 8 80 8.0 20 0
69 Greenleaf, Deems SFO 6 1 0 8 8.0 8 0
70 Foster, Quinn DAL-SDG 3 7 4 55 7.9 28 0
71 Breaux, Kingston PIT-SFO-CHI-MIA
5 33 11 256 7.8 32 0
72#Freeman, Antonio MIA 11 4 0 31 7.8 9 0
73 Dronett, Reggie DEN-SDG 5 9 3 65 7.2 19 0
74 Scott, Duane CAR-DAL-CHI-PHI
3 10 1 72 7.2 12 0
75 Ross, Richard SFO R 1 0 7 7.0 7 0
76#Waiters, Rock DAL-SDG-DEN 9 6 1 42 7.0 19 0
77 Klusmire, Dan OAK-DAL-NYG-SDG-MIA
8 1 0 7 7.0 7 0
78 Allen, Anthony DEN-CHI-MIA 6 11 2 76 6.9 15 0
79 Moss, Randy MIA-SFO 7 23 4 157 6.8 25 0
80 Scott, Courtney DEN-CHI-PIT 7 3 0 20 6.7 8 0
81 Smith, Maxwell NOR-PHI-DAL-NYG
8 2 0 13 6.5 7 0
82 Fipps, Harris PHI-PIT 6 22 5 143 6.5 28 0
83 Jetter, Keith NOR-DAL 4 4 2 25 6.3 9 0
84 Kutcher, Darrell DEN 7 1 0 6 6.0 6 0
85 Olson, Gary DAL-SDG-PIT 6 11 3 65 5.9 14 0
86#Brackens, Tony CHI-MIA 10 1 0 5 5.0 5 0
87 Walters, Omar SDG R 3 1 15 5.0 6 0
88#Martin, Curtis SFO 11 1 1 5 5.0 5 0
89 Fiddler, Nick OAK-DAL-SDG 5 1 0 5 5.0 5 0
90 Williams, Ricky GNB-CHI 6 3 1 15 5.0 9 0
91 Kratch, Jim ATL 6 1 0 5 5.0 5 0
92 McClendon, Torin DEN-DAL 8 1 0 5 5.0 5 0
93 Boston, David OAK-MIA-CHI 6 2 0 10 5.0 5 0
94#Triple, Kyle DEN-ATL 9 1 0 5 5.0 5 0
95 Meyer, Kevin CAR R 1 0 5 5.0 5 0
96 Stephens, Paul HOU-ATL-DAL 7 8 2 38 4.8 8 0
97 Johnson, Manny PHI-GNB 6 4 7 19 4.8 9 0
98 Faulkner, Tom ATL-MIA 3 4 4 18 4.5 8 0
99 Anderson, Dunstan CHI-MIA-DAL 10 2 0 9 4.5 6 0
100 Whalen, Rodger DEN 8 6 0 26 4.3 6 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Bownes, Fabien MIA-DAL 9 2 79 39.5 49 0
2 George, Eddie CHI-OAK-DAL-GNB
10 3 112 37.3 76 1
3 Ruettgers, Eli SFO 6 1 36 36.0 36 0
4#Hilliard, Ike GNB-MIA 9 3 96 32.0 39 0
5 Scott, Duane CAR-DAL-CHI-PHI
3 3 93 31.0 47 0
6 Calhoun, Chris PHI-DAL 3 1 31 31.0 31 0
7#Toomer, Amani OAK 9 2 62 31.0 43 0
8 Smith, Maxwell NOR-PHI-DAL-NYG
8 3 90 30.0 48 0
9#Stokes, J.J. MIA 9 3 86 28.7 48 0
10#Hodson, Tripp MIA-PIT 3 6 169 28.2 43 0
11 English, Sidney OAK-DAL-PIT 6 16 450 28.1 88 0
12 Johnson, Kyle PIT-SDG 7 4 112 28.0 58 0
13 Bales, Roman NYG-SDG 4 2 55 27.5 31 0
14#Hudson, Chris OAK-DAL 9 6 159 26.5 58 0
15#Hall, Dana ATL 12 5 132 26.4 43 0
16#Archambeau, Jeff GNB 7 1 26 26.0 26 0
17 Shove, Clayton NYG-PIT 8 1 26 26.0 26 0
18 Oland, Joe ATL-GNB 3 7 180 25.7 44 0
19 Bennett, Clifton OAK-DAL 5 7 179 25.6 44 0
20 Davis, Terrell CHI-ATL-GNB 12 5 126 25.2 32 0
21 Winfield, Antione NOR-PHI-SFO 6 75 1,872 25.0 65 0
22 Kutcher, Darrell DEN 7 32 781 24.4 96 1
23 Zoon, Adrian SFO-CAR-MIA 8 16 390 24.4 63 0
24 Pawson, Tony GNB-DAL 8 9 217 24.1 39 0
25 Brace, Dana MIA-GNB-PHI 4 16 384 24.0 44 0
26 Barker, Ervin PIT-MIA-ATL 4 9 212 23.6 70 0
27 Scott, Courtney DEN-CHI-PIT 7 19 447 23.5 55 0
28 Olson, Mark PIT-CHI 8 20 468 23.4 95 0
29 Fletcher, Dallas GNB-CAR 8 31 717 23.1 58 0
30 Mosebar, Nat SFO-NYG 8 11 254 23.1 39 0
31 Ward, Scott NYG-CAR 4 5 115 23.0 35 0
32#Green, Butch PIT 9 4 91 22.8 30 0
33 Balzer, Tony CHI-CAR 8 7 159 22.7 47 0
34 Geathers, Jim CHI-MIA 6 9 203 22.6 34 0
35 McDonald, Jerrel PHI-SFO 3 27 602 22.3 50 0
36 Thornton, Jamie PIT 4 8 178 22.3 51 0
37#Waiters, Rock DAL-SDG-DEN 9 44 978 22.2 48 0
38 Dronett, Reggie DEN-SDG 5 19 422 22.2 45 0
39 Barnett, Denny NOR-PHI-SFO 6 6 133 22.2 43 0
40 Jones, Nevin MIA-ATL-CHI-DEN
7 7 155 22.1 59 0
41 Morris, Salvatore OAK-DAL 5 36 797 22.1 101 1
42 Fipps, Harris PHI-PIT 6 34 750 22.1 40 0
43 Soward, R.Jay OAK-PHI 6 37 816 22.1 79 1
44 Jamison, Ricky DEN-DAL 4 3 66 22.0 24 0
45#Smith, Rod 9 1 22 22.0 22 0
46 Seals, Joe OAK-SDG-MIA 7 22 482 21.9 48 0
47 Shear, Jameson DEN-DAL 4 15 326 21.7 40 0
48 Markus, Johnny CAR-DEN 3 19 412 21.7 52 0
49 Cavanaugh, Tim OAK-DAL-NYG 5 8 173 21.6 34 0
50#Fuller, Corey OAK-DAL 10 5 108 21.6 44 0
51 Barkovic, Bob CHI-GNB-DEN 4 2 43 21.5 23 0
52 Anderson, Clifton PIT-GNB-ATL 5 19 406 21.4 43 0
53 Ayers, Mike MIA-CHI-DEN 5 54 1,136 21.0 96 1
54 Cooper, Matt PIT-PHI 6 1 21 21.0 21 0
55#Roberts, Ron HOU-PHI 3 1 21 21.0 21 0
56 Peerless, Price CHI-PIT-CHI 6 35 732 20.9 47 0
57 White, Monroe PIT R 8 167 20.9 28 0
58#Logan, Mike OAK-DEN 9 21 437 20.8 51 0
59 Whalen, Rodger DEN 8 29 602 20.8 48 0
60 Langfield, Stan GNB 6 27 554 20.5 57 0
61 Kratch, Jim ATL 6 2 41 20.5 21 0
62 Warrick, Peter ATL 6 4 82 20.5 24 0
63#Triple, Kyle DEN-ATL 9 2 41 20.5 24 0
64 Moss, Randy MIA-SFO 7 47 957 20.4 50 0
65 Breaux, Kingston PIT-SFO-CHI-MIA
5 45 914 20.3 48 0
66 Kirkland, Wes NOR-PHI-GNB 5 38 770 20.3 103 1
67#Bach, Dick GNB 7 19 385 20.3 47 0
68#Floyd, William 10 4 81 20.3 23 0
69 Stephen, Jeremiah DEN-CHI 5 13 263 20.2 48 0
70 Cale, Harry SFO-CAR 5 30 606 20.2 54 0
71#Freeman, Antonio MIA 11 5 101 20.2 26 0
72#Williams, Stepfre DEN-OAK 9 6 121 20.2 34 0
73 Donkers, Ned NYG-CAR 5 121 2,425 20.0 101 1
74 Chamberlain, Todd SFO-NYG-MIA 3 1 20 20.0 20 0
75#Aaron, Hayden CHI 11 1 20 20.0 20 0
76 Strader, Asher PIT-PHI-CHI 7 1 20 20.0 20 0
77 Geddes, Steve CAR-MIA 3 2 40 20.0 22 0
78 Addison, Keith ATL-DAL 4 4 79 19.8 22 0
79#Thomas, Rodney PHI-SFO-DAL 11 8 158 19.8 39 0
80#Owens, Terrell DAL 9 28 552 19.7 54 0
81 Geddes, Royce OAK-DAL-CAR 5 14 276 19.7 54 0
82#Stoutmire, Omar MIA-ATL 9 23 451 19.6 32 0
83 Holt, Tory NWE-DAL-SDG 6 13 254 19.5 25 0
84 Foster, Quinn DAL-SDG 3 19 369 19.4 28 0
85 Eisen, Anthony PIT-ATL 5 135 2,618 19.4 52 0
86#Moye, Moe CAR 9 12 232 19.3 40 0
87 Holmes, Ted NWE-CAR-DAL 7 64 1,230 19.2 48 0
88 Raymond, Merril SFO 6 19 365 19.2 42 0
89 Smith, Stan CAR-NYG 6 45 859 19.1 68 0
90 Martin, Parker DEN-CHI 4 2 38 19.0 21 0
91 Saxon, Rafferty SFO-CAR 5 3 57 19.0 20 0
92#Cullors, Derrick DEN-CAR 10 1 19 19.0 19 0
93 Reed, Terry CHI-DAL 6 18 341 18.9 27 0
94 Scott, Vinnie GNB-DEN-PHI 5 9 170 18.9 44 0
95 Poticny, Randal SFO-PIT 4 45 849 18.9 48 0
96 Green, Shawn NYG-MIA-CHI 8 29 545 18.8 67 0
97 Wells, Scott GNB 5 53 990 18.7 45 0
98 Harris, Bryan CHI-MIA 8 5 93 18.6 27 0
99 Olson, Gary DAL-SDG-PIT 6 26 482 18.5 43 0
#-retired
Back to top
Name Yr Pos Fumbles
1 Joseph, Eugene NWE-CAR-CHI 8 QB 35
2 Broughton, Cary PIT 4 QB 33
3 Goldsbury, Lowell SFO 7 QB 25
4 Burns, Monte NYG 4 QB 25
5 Couch, Tim DEN 6 QB 23
6 Thorp, Adrian CHI-CAR 7 QB 22
7 Higgs, William NYG-CAR 4 QB 19
8 Mathis, Rich GNB 7 QB 19
9 Culpepper, Daunte DAL-SDG 6 QB 18
10 Williams, Ricky GNB-CHI 6 HB 18
11 Smith, Akili NOR-CHI-MIA 6 QB 18
12 McNair, Steve ATL-MIA 11 QB 15
13 Crowley, Dan PHI-SFO 3 QB 15
14 Rehder, Judd NYG-CAR 6 HB 14
15 Chung, Keith OAK-DAL 7 QB 14
16 Autry, Darnell DAL-SDG-PHI 9 FB 14
17 Cale, Harry SFO-CAR 5 HB 12
18 Davis, Terrell CHI-ATL-GNB 12 HB 11
19 Ellington, Jeff NWE-CAR-SFO-GNB
5 HB 11
20#Martin, Curtis SFO 11 HB 10
21 Baldinger, Roy GNB 7 QB 10
22#Mirer, Rick OAK-MIA 13 QB 9
23 Barker, Ervin PIT-MIA-ATL 4 HB 8
24 Edgerrin, James NWE-CAR-NYG-PIT-DAL
6 HB 8
25 Higgenbothem, Bea PIT-MIA 8 HB 8
26 Langfield, Stan GNB 6 HB 7
27 George, Eddie CHI-OAK-DAL-GNB
10 HB 7
28 Bergby, Locke DAL-SDG-PHI 6 QB 6
29 McDonald, Jerrel PHI-SFO 3 HB 6
30#Manning, Peyton HOU-MIA 13 QB 6
31#Clem, Ralph SFO 6 QB 6
32 Morris, Salvatore OAK-DAL 5 HB 5
33#Soft, Johan PHI-PIT-SFO 5 QB 5
34#Salaam, Rashaan MIA-PIT 11 HB 5
35 Slayter, Jeff PHI 1 HB 5
36 McNabb, Donovan ATL-PHI-ATL 6 QB 4
37 Fralic, Craig SDG 3 HB 4
38#Aikman, Troy MIA 15 QB 4
39 Olson, Gary DAL-SDG-PIT 6 HB 4
40#Favre, Brett GNB-MIA-CHI 15 QB 4
41 Akers, William PIT-MIA-NYG 5 HB 4
